2024 Summer Thursday - 2024 Summer
					
						   •   www.erostats.com
					
					
						 
					
				
				
				
				
				
				
				
				
				
				
					
	
	
	
	
	
	
	
	
	
	
	
	
	
	
				
				
					
						
	
		
		
				
		
		
			Team Statistics • Showing C#nt's Team (go to league home)
Includes completed matches through 08/22/2024.
| Rank | Team | Won | Lost | Win % | Points For | Points Against | Games Played | Games Won | Games Lost | Game Win % | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C#nt's Team | 45.0 | 21.0 | 68.18% | 2276 | 1794 | 275 | 176 | 99 | 64.00% | 
Individual Statistics • Showing C#nt's Team (go to league home)
					
						Sort by clicking on column headers.  Shift click to sort by multiple columns.  
Categories can be added and removed
						from the navigation bar.
					
				
| Player (Rating) | Team | Wins | Losses | Breaks | Racks | Points | Against | Avg | MVP | ERO | Oppo ERO | 10-0 | Win Streak | Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freedy, Tom Freedy, Tom (7.9) | C#nt's Team | 36 | 19 | 29 | 26 | 453 | 353 | 8.24 | 100 | 4 | 0 | 1 | 8 | 7.9 | 
| Jones, John Jones, John (8.7) | C#nt's Team | 33 | 17 | 22 | 28 | 436 | 328 | 8.72 | 108 | 1 | 0 | 0 | 6 | 8.7 | 
| Mahan, Wayne Mahan, Wayne (8.6) | C#nt's Team | 20 | 5 | 13 | 12 | 221 | 147 | 8.84 | 74 | 0 | 0 | 0 | 15 | 8.6 | 
| Moore, Carl Moore, Carl (8.9) | C#nt's Team | 43 | 12 | 32 | 23 | 491 | 280 | 8.93 | 211 | 9 | 3 | 4 | 13 | 8.9 | 
| Player , sub Player , sub (6.9) | C#nt's Team | 2 | 3 | 2 | 3 | 33 | 42 | 6.60 | -9 | 0 | 0 | 0 | 3 | 6.9 | 
| Stackston, Curt Stackston, Curt (6.8) | C#nt's Team | 14 | 26 | 18 | 22 | 270 | 348 | 6.75 | -78 | 0 | 0 | 0 | 5 | 6.8 | 
| Trask, Jason Trask, Jason (8.3) | C#nt's Team | 28 | 17 | 22 | 23 | 372 | 296 | 8.27 | 76 | 2 | 0 | 1 | 8 | 8.3 | 
 
							 
							