Shakie Billiards

2021 Wednesday - 2021

Team Statistics

Includes completed matches through 09/29/2021.

Sort by clicking on column headers. Shift click to sort by multiple columns.

Rank Team Rounds
Won
Rounds
Lost
Total
Rounds
Rounds
Win %
Points
For
Points
Against
Games
Played
Games
Won
Games
Lost
Game
Win %
1 Shooting Sandbaggers 70.5 39.5 110.0 64.09% 2965 2224 352 230 122 65.34%
2 Fire Shooters 61.5 53.5 115.0 53.48% 2987 2526 368 219 149 59.51%
3 Top of the Hill 54.0 61.0 115.0 46.96% 2690 2803 368 182 186 49.46%
4 Shop Misfits 39.0 71.0 110.0 35.45% 2062 3151 352 89 263 25.28%
 

Total Points Leaders

Rank Player Points
1 Wright, Gary 705
2 Proffit, Eddie 694
3 Sheppard , Jimmy 617
4 Belt, Troy 570
5 May, Ricky 567

MVP Leaders

Rank Player MVP
1 Snyder, Brian (Lucky) 204
2 Sheppard , Jimmy 148
3 Proffit, Eddie 141
4 Belt, Troy 135
5 Anderson, Jeff 129

ERO Leaders

Rank Player EROs
None.

10-Zip Leaders

"40" Leaders

Break & Runs Leaders

Rank Player Break & Runs
None.
 

Individual Statistics

Sort by clicking on column headers. Shift click to sort by multiple columns.  
Categories can be added and removed from the right slide out navigation bar.

ID Player (Rating) Team Rating Games Wins Losses Breaks Racks Win% Points Against Avg MVP ERO ERO % Oppo ERO 10-0 Win Streak Perfect
5621 Anderson, Jeff   (10.2) Fire Shooters 10.2 36 28 8 18 18 77.8 328 199 9.11 129 0 0.0 0 4 8 3
5083 Belt, Troy   (9.4) Fire Shooters 9.4 68 45 23 34 34 66.2 570 435 8.38 135 0 0.0 0 1 9 5
4980 Brant, Melody   (5.5) Fire Shooters 5.5 24 7 17 12 12 29.2 157 205 6.54 -48 0 0.0 0 1 3 0
5016 Crump, Bobby   (8.7) Fire Shooters 8.7 64 39 25 32 32 60.9 536 417 8.38 119 0 0.0 0 2 8 4
4981 Hobbs, Chris   (6.6) Fire Shooters 6.6 44 20 24 22 22 45.5 323 353 7.34 -30 0 0.0 0 0 5 0
5187 Proffit, Eddie   (8.9) Fire Shooters 8.9 84 54 30 42 42 64.3 694 553 8.26 141 0 0.0 0 0 6 6
4978 Stroud, Jerry   (8.1) Fire Shooters 8.1 48 26 22 24 24 54.2 379 364 7.90 15 0 0.0 0 0 5 2
5057 #, sub#   (7.8) Shooting Sandbaggers 7.8 12 12 0 6 6 100.0 120 51 10.00 69 0 0.0 0 0 12 3
5084 Crick, Chuck   (9.2) Shooting Sandbaggers 9.2 68 40 28 34 34 58.8 555 431 8.16 124 0 0.0 0 3 6 3
4983 Gilkey, David   (7.6) Shooting Sandbaggers 7.6 8 4 4 4 4 50.0 62 56 7.75 6 0 0.0 0 0 2 0
4981 Hobbs, Chris   (6.6) Shooting Sandbaggers 6.6 4 2 2 2 2 50.0 24 31 6.00 -7 0 0.0 0 0 5 0
5017 player, sub   (7.1) Shooting Sandbaggers 7.1 16 11 5 8 8 68.8 144 102 9.00 42 0 0.0 0 0 10 2
4973 Sheppard , Jimmy   (8.9) Shooting Sandbaggers 8.9 72 48 24 36 36 66.7 617 469 8.57 148 0 0.0 0 2 8 2
4969 Snyder, Dale   (9.2) Shooting Sandbaggers 9.2 24 16 8 12 12 66.7 208 163 8.67 45 0 0.0 0 0 5 0
4970 Snyder, Brian (Lucky)   (9.7) Shooting Sandbaggers 9.7 60 45 15 30 30 75.0 530 326 8.83 204 0 0.0 0 6 17 6
4971 Wright, Gary   (8.5) Shooting Sandbaggers 8.5 88 52 36 44 44 59.1 705 595 8.01 110 0 0.0 0 0 7 4
5542 Do Not USe, Sean *   (6.1) Shop Misfits 6.1 20 7 13 10 10 35.0 134 162 6.70 -28 0 0.0 0 0 3 0
5552 Grever, Laura   (3.6) Shop Misfits 3.6 48 4 44 24 24 8.3 208 465 4.33 -257 0 0.0 0 0 1 0
5564 Hamm, Shawn   (4.0) Shop Misfits 4.0 56 9 47 28 28 16.1 274 526 4.89 -252 0 0.0 0 0 2 0
5501 Marcus, Kevin   (6.1) Shop Misfits 6.1 48 17 31 24 24 35.4 321 416 6.69 -95 0 0.0 0 0 3 0
5251 May, Ricky   (6.0) Shop Misfits 6.0 84 29 55 42 42 34.5 567 709 6.75 -142 0 0.0 0 0 3 0
5252 May, Cathy   (5.3) Shop Misfits 5.3 28 8 20 14 14 28.6 176 251 6.29 -75 0 0.0 0 0 3 0
5017 player, sub   (7.1) Shop Misfits 7.1 24 7 17 12 12 29.2 158 213 6.58 -55 0 0.0 0 0 10 2
5625 Rodenhizer, Matt   (4.2) Shop Misfits 4.2 40 7 33 20 20 17.5 198 373 4.95 -175 0 0.0 0 0 2 0
5063 sub, sub   (6.6) Shop Misfits 6.6 4 1 3 2 2 25.0 26 36 6.50 -10 0 0.0 0 0 1 0
5609 Clouse, Dave   (7.3) Top of the Hill 7.3 68 35 33 34 34 51.5 487 501 7.16 -14 0 0.0 0 1 6 2
5499 Cooley, Chris   (7.4) Top of the Hill 7.4 76 39 37 38 38 51.3 563 575 7.41 -12 0 0.0 0 1 7 2
5500 Herold, Glenn   (6.0) Top of the Hill 6.0 56 22 34 28 28 39.3 371 462 6.63 -91 0 0.0 0 1 4 1
5017 player, sub   (7.1) Top of the Hill 7.1 8 5 3 4 4 62.5 66 51 8.25 15 0 0.0 0 1 10 2
5559 Powell, Jimmy   (7.8) Top of the Hill 7.8 68 40 28 34 34 58.8 545 490 8.01 55 0 0.0 0 1 5 1
5497 Stansifer, Ed   (7.4) Top of the Hill 7.4 76 37 39 38 38 48.7 557 582 7.33 -25 0 0.0 0 0 5 1
5605 Thomas, Bill   (6.7) Top of the Hill 6.7 16 4 12 8 8 25.0 101 142 6.31 -41 0 0.0 0 0 2 0
* denotes paid sanctioning