MINNESOTA NAUGHTY at NEAPOLITAN CREW • Wednesday, April 2, 2014
Mouse over player names to highlight games played.
| Home : NEAPOLITAN CREW | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Grant, Danny | 7.2 | 5 | 10 | 3 | 10 | 7 | 35 |
| H2. Sieben, Warren | 6.8 | 10 | 1 | 1 | 6 | 10 | 28 |
| H3. Christle, Travis | 5.1 | 7 | 10 ε | 6 | 5 | 7 | 35 |
| H4. Mickelson, Rick | 8 | 5 | 6 | 10 | 10 | 10 | 41 |
| H5. Porter, Eric | 7.7 | 4 | 10 | 10 | 5 | 5 | 34 |
| Subtotal: | 31 | 37 | 30 | 36 | 39 | 173 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 34 | 40 | 33 | 39 | 42 | 188 | |
| Visitor : MINNESOTA NAUGHTY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Remick, Denyse | 6.1 | 10 | 4 | 6 | 10 | 7 | 37 |
| V2. Johnson, Toni | 6.7 | 7 | 7 | 3 | 3 | 10 | 30 |
| V3. Zoschke, Craig | 9.7 | 10 | 10 | 10 | 10 | 5 | 45 |
| V4. Schilling, Brenda | 7 | 10 | 6 | 10 ε | 6 | 10 | 42 |
| V5. Herum, Marissa | 8.5 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 47 | 37 | 39 | 39 | 42 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 37 | 39 | 39 | 42 | 204 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| NEAPOLITAN CREW | 34.8 | 2 | 4 |
| MINNESOTA NAUGHTY | 38 | 4 | 2 |