THAT OTHER TEAM at MINNESOTA NAUGHTY • Wednesday, November 13, 2013
Mouse over player names to highlight games played.
| Home : MINNESOTA NAUGHTY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Kelling, Judy | 0 | 10 | 10 | 6 | 10 | 10 | 46 |
| H2. Kuss, Holly | 0 | 10 | 5 | 10 | 7 | 10 | 42 |
| H3. Johnson, Toni | 0 | 1 | 6 | 10 | 10 | 10 | 37 |
| H4. Schilling, Brenda | 0 | 10 | 5 | 10 | 7 | 10 | 42 |
| H5. Zoschke, Craig | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 41 | 36 | 46 | 44 | 50 | 217 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 36 | 46 | 44 | 50 | 217 | |
| Visitor : THAT OTHER TEAM | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Hill, Matt | 0 | 6 | 5 | 2 | 7 | 5 | 25 |
| V2. Howell, Eric | 0 | 6 | 4 | 5 | 10 | 4 | 29 |
| V3. Paumen, Joe | 0 | 10 | 10 | 10 | 6 | 5 | 41 |
| V4. Nelson, Ryan | 0 | 7 | 10 | 5 | 6 | 5 | 33 |
| V5. Voegele, Corey | 0 | 6 | 10 | 7 | 10 | 4 | 37 |
| Subtotal: | 35 | 39 | 29 | 39 | 23 | 165 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 39 | 29 | 39 | 23 | 165 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MINNESOTA NAUGHTY | 0 | 5 | 1 |
| THAT OTHER TEAM | 0 | 1 | 5 |