JUMP DIS at MINNESOTA NAUGHTY • Wednesday, February 12, 2014
Mouse over player names to highlight games played.
| Home : MINNESOTA NAUGHTY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Schilling, Brenda | 7.7 | 10 | 7 | 10 | 10 | 6 | 43 |
| H2. Remick, Denyse | 6.2 | 10 | 5 | 10 | 0 | 10 | 35 |
| H3. Fondell, Beth | 7.5 | 0 | 10 | 5 | 5 | 10 | 30 |
| H4. Zoschke, Craig | 10 | 7 | 10 | 10 | 10 | 10 | 47 |
| H5. Sunde, Larry | 9.5 | 6 | 10 | 10 | 10 | 10 | 46 |
| Subtotal: | 33 | 42 | 45 | 35 | 46 | 201 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 42 | 45 | 35 | 46 | 201 | |
| Visitor : JUMP DIS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Davis, Kyle | 5.1 | 7 | 1 | 5 | 10 | 3 | 26 |
| V2. Matz, Greg | 4 | 6 | 10 | 0 | 2 | 6 | 24 |
| V3. Lewis, Rachel | 6.4 | 10 | 10 | 5 | 5 | 4 | 34 |
| V4. Renda, Jeremy | 4.1 | 10 | 3 | 4 | 6 | 4 | 27 |
| V5. Royal, Rob | 6.4 | 10 | 4 | 10 | 10 | 10 | 44 |
| Subtotal: | 43 | 28 | 24 | 33 | 27 | 155 | |
| Adjustment/Weight | 15 | 15 | 15 | 15 | 15 | 75 | |
| Grand Total | 58 | 43 | 39 | 48 | 42 | 230 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MINNESOTA NAUGHTY | 40.9 | 2 | 4 |
| JUMP DIS | 26 | 4 | 2 |