PLAYERS at THAT OTHER TEAM • Wednesday, October 16, 2013
Mouse over player names to highlight games played.
| Home : THAT OTHER TEAM | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Larson, Dave | 0 | 10 | 3 | 0 | 10 | 10 | 33 |
| H2. Larson, April | 0 | 4 | 0 | 2 | 10 ε | 10 | 26 |
| H3. Howell, Eric | 0 | 3 | 6 | 5 | 4 | 2 | 20 |
| H4. Voegele, Corey | 0 | 0 | 7 | 10 | 6 | 5 | 28 |
| H5. Paumen, Joe | 0 | 10 | 10 | 6 | 2 | 0 | 28 |
| Subtotal: | 27 | 26 | 23 | 32 | 27 | 135 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 27 | 26 | 23 | 32 | 27 | 135 | |
| Visitor : PLAYERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Lund, Luke | 0 | 3 | 7 | 2 | 10 | 2 | 24 |
| V2. Temple, Dan | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| V3. Petersen, Matt | 0 | 10 | 10 ε | 10 ε | 10 ε | 10 | 50 |
| V4. Zensen, Tom | 0 | 10 ε | 10 | 10 | 6 | 10 | 46 |
| V5. Anderson (), M | 0 | 7 | 10 | 10 | 0 | 6 | 33 |
| Subtotal: | 40 | 47 | 42 | 36 | 38 | 203 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 47 | 42 | 36 | 38 | 203 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| THAT OTHER TEAM | 0 | 0 | 6 |
| PLAYERS | 0 | 6 | 0 |