JUMP DIS at MINNESOTA NAUGHTY • Wednesday, September 25, 2013
Mouse over player names to highlight games played.
| Home : MINNESOTA NAUGHTY | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Schilling, Brenda | 0 | 10 | 10 ε | 7 | 10 | 1 | 38 |
| H2. Heatley, Celeste | 0 | 10 | 10 | 10 | 6 | 5 | 41 |
| H3. Kuss, Holly | 0 | 10 | 10 | 10 | 5 | 10 | 45 |
| H4. Remick, Denyse | 0 | 7 | 10 | 7 | 4 | 10 | 38 |
| H5. Kelling, Judy | 0 | 6 | 1 | 5 | 10 | 10 | 32 |
| Subtotal: | 43 | 41 | 39 | 35 | 36 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 41 | 39 | 35 | 36 | 194 | |
| Visitor : JUMP DIS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Glass, Chris | 0 | 6 | 10 ε | 10 | 10 | 10 | 46 |
| V2. Moore, Carl | 0 | 5 | 0 | 10 | 10 | 7 | 32 |
| V3. Matz, Greg | 0 | 6 | 5 | 10 | 1 | 5 | 27 |
| V4. Renda, Jeremy | 0 | 10 | 3 | 1 | 6 | 5 | 25 |
| V5. Lewis, Rachel | 0 | 10 | 4 | 4 | 10 | 10 | 38 |
| Subtotal: | 37 | 22 | 35 | 37 | 37 | 168 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 22 | 35 | 37 | 37 | 168 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MINNESOTA NAUGHTY | 0 | 4 | 2 |
| JUMP DIS | 0 | 2 | 4 |