Turtles II at Cy's I • Thursday, January 12, 2017
Mouse over player names to highlight games played.
| Home : Cy's I | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Luehne, Bob | 7.9 | 7 | 10 | 3 | 10 | 5 | 35 |
| H2. Benike, Steve | 7.6 | 6 | 10 | 4 | 10 | 6 | 36 |
| H3. Rotter, Chris | 8.4 | 10 | 7 | 10 | 7 | 7 | 41 |
| H4. Ritchart, Chuck | 8.8 | 10 | 10 ε | 10 | 10 | 7 | 47 |
| H5. Schilling, Brad | 9.7 | 10 | 7 | 10 | 10 | 10 ε | 47 |
| Subtotal: | 43 | 44 | 37 | 47 | 35 | 206 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 44 | 37 | 47 | 35 | 206 | |
| Visitor : Turtles II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. DeJoy, Jason | 8.9 | 10 | 10 | 7 | 10 | 10 | 47 |
| V2. DeJoy, Tony | 7.8 | 10 | 5 | 6 | 6 | 10 | 37 |
| V3. Dresen, Chris | 8 | 4 | 2 | 10 | 5 | 10 | 31 |
| V4. Rohe, Brent | 8.1 | 6 | 10 | 10 | 7 | 1 | 34 |
| V5. DeJoy, Mason | 6 | 3 | 5 | 6 | 2 | 10 | 26 |
| Subtotal: | 33 | 32 | 39 | 30 | 41 | 175 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 37 | 36 | 43 | 34 | 45 | 195 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Cy's I | 42.4 | 4 | 2 |
| Turtles II | 38.8 | 2 | 4 |