Cy's I at Turtles II • Thursday, October 13, 2016
Mouse over player names to highlight games played.
| Home : Turtles II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. DeJoy, Jason | 10.7 | 10 | 10 | 4 | 10 | 10 | 44 |
| H2. DeJoy, Mason | 8.4 | 10 | 6 | 4 | 7 | 10 | 37 |
| H3. Turtle, Bryan | 8.4 | 10 | 10 | 10 | 10 | 10 | 50 |
| H4. DeJoy, Tony | 8.4 | 7 | 7 | 5 | 4 | 10 | 33 |
| H5. Dresen, Chris | 7.9 | 10 | 10 | 6 | 3 | 10 | 39 |
| Subtotal: | 47 | 43 | 29 | 34 | 50 | 203 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 43 | 29 | 34 | 50 | 203 | |
| Visitor : Cy's I | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Luehne, Bob | 6.8 | 2 | 5 | 10 | 2 | 7 | 26 |
| V2. Rotter, Chris | 8.4 | 7 | 7 | 10 | 10 | 7 | 41 |
| V3. Schilling, Brad | 9.9 | 6 | 10 | 10 | 10 | 6 | 42 |
| V4. Ritchart, Chuck | 9.2 | 10 | 6 | 10 | 6 | 3 | 35 |
| V5. Benike, Steve | 7.8 | 4 | 10 | 7 | 10 | 5 | 36 |
| Subtotal: | 29 | 38 | 47 | 38 | 28 | 180 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 31 | 40 | 49 | 40 | 30 | 190 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Turtles II | 43.8 | 4 | 2 |
| Cy's I | 42.1 | 2 | 4 |