MUDDY COW at TORTUGAS • Thursday, October 21, 2021
Mouse over player names to highlight games played.
| Home : TORTUGAS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wiklund, Dave | 8.4 | 10 | 5 | 10 | 5 | 5 | 35 |
| H2. Hengel, Hayden | 6.1 | 10 | 5 | 6 | 4 | 5 | 30 |
| H3. Atteberry, Jeremy | 7 | 0 | 1 | 1 | 3 | 2 | 7 |
| H4. Spring, Randy | 6.4 | 4 | 2 | 2 | 7 | 1 | 16 |
| H5. Bondarenko, Vadim | 8.4 | 3 | 3 | 5 | 1 | 3 | 15 |
| Subtotal: | 27 | 16 | 24 | 20 | 16 | 103 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 35 | 24 | 32 | 28 | 24 | 143 | |
| Visitor : MUDDY COW | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Bubendorf, Robb | 9.6 | 4 | 10 | 10 | 10 | 10 | 44 |
| V2. Weber, Bill | 7.7 | 7 | 10 | 10 | 10 | 10 | 47 |
| V3. Kruse, Doug | 9.5 | 10 ε | 10 | 6 | 10 | 10 ε | 46 |
| V4. Boushee, Scott | 8.6 | 10 | 10 | 10 | 10 | 10 | 50 |
| V5. Bubendorf, Shawn | 8.6 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 41 | 50 | 46 | 50 | 50 | 237 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 50 | 46 | 50 | 50 | 237 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| TORTUGAS | 36.3 | 0 | 6 |
| MUDDY COW | 44 | 6 | 0 |