Team Paul at Team Dustin • Thursday, April 20, 2023
Mouse over player names to highlight games played.
| Home : Team Dustin | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Bell, Derek | 9.5 | 7 | 10 | 10 | 10 ε | 37 |
| H2. Fieldhammer, Mike | 9.5 | 10 | 10 | 10 | 10 | 40 |
| H3. Sheedy, Dustin | 9.9 | 10 | 10 ε | 10 | 10 | 40 |
| H4. Smith, Abe | 7.8 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 37 | 40 | 40 | 40 | 157 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 40 | 40 | 40 | 157 | |
| Visitor : Team Paul | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Johnson, Toni | 8 | 10 | 3 | 3 | 2 | 18 |
| V2. Webster, Paul | 7.9 | 0 | 0 | 6 | 7 | 13 |
| V3. Johnson, Steven | 8.3 | 2 | 6 | 4 | 3 | 15 |
| V4. Jimerson, Tony | 8 | 4 | 1 | 2 | 0 | 7 |
| Subtotal: | 16 | 10 | 15 | 12 | 53 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 20 | 14 | 19 | 16 | 69 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Team Dustin | 36.7 | 5 | 0 |
| Team Paul | 32.2 | 0 | 5 |