Charlies Place at Wild Badger 2 • Sunday, March 12, 2023
Mouse over player names to highlight games played.
| Home : Wild Badger 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Rangle, Tony | 0 | 10 ε | 10 | 10 | 10 | 40 |
| H2. Elm, Rick | 0 | 10 | 10 | 10 | 10 | 40 |
| H3. Locke, Mike | 0 | 2 | 10 | 1 | 10 | 23 |
| Subtotal: | 22 | 30 | 21 | 30 | 103 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 22 | 30 | 21 | 30 | 103 | |
| Visitor : Charlies Place | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Purintun, Leroy | 0 | 3 | 3 | 6 | 4 | 16 |
| V2. Haugend, Bob | 0 | 7 | 5 | 10 | 6 | 28 |
| V3. Diesterhaft, Tom | 0 | 10 | 5 | 0 | 7 | 22 |
| Subtotal: | 20 | 13 | 16 | 17 | 66 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 13 | 16 | 17 | 66 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Wild Badger 2 | 0 | 5 | 0 |
| Charlies Place | 0 | 0 | 5 |