Charlies Place at 7 Brother's • Sunday, March 5, 2023
Mouse over player names to highlight games played.
| Home : 7 Brother's | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Larson, Matt | 8 | 10 | 6 | 7 | 10 | 33 |
| H2. Larson, Ken | 8 | 10 | 10 | 6 | 10 | 36 |
| H3. Thayer, Billy | 8 | 10 | 6 | 10 | 6 | 32 |
| Subtotal: | 30 | 22 | 23 | 26 | 101 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 22 | 23 | 26 | 101 | |
| Visitor : Charlies Place | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Purintun, Leroy | 8 | 5 | 10 | 10 | 5 | 30 |
| V2. Diesterhaft, Tom | 8 | 5 | 10 | 7 | 6 | 28 |
| V3. Purnintun, Tom | 8 | 4 | 3 | 10 | 10 | 27 |
| Subtotal: | 14 | 23 | 27 | 21 | 85 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 14 | 23 | 27 | 21 | 85 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| 7 Brother's | 24 | 3 | 2 |
| Charlies Place | 24 | 2 | 3 |