Wild Badger 2 at Charlies Place • Sunday, March 12, 2023
Mouse over player names to highlight games played.
| Home : Charlies Place | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Purintun, Leroy | 0 | 10 | 2 | 4 | 7 | 23 |
| H2. Haugend, Bob | 0 | 0 | 7 | 10 | 10 | 27 |
| H3. Diesterhaft, Tom | 0 | 10 | 0 | 10 | 4 | 24 |
| Subtotal: | 20 | 9 | 24 | 21 | 74 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 9 | 24 | 21 | 74 | |
| Visitor : Wild Badger 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Rangle, Tony | 0 | 6 ε | 10 | 7 | 10 | 33 |
| V2. Elm, Rick | 0 | 10 ε | 10 | 7 | 1 | 28 |
| V3. Locke, Mike | 0 | 1 | 10 | 10 | 10 | 31 |
| Subtotal: | 17 | 30 | 24 | 21 | 92 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 17 | 30 | 24 | 21 | 92 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Charlies Place | 0 | 2 | 3 |
| Wild Badger 2 | 0 | 3 | 2 |