Sweepers at Renegades • Tuesday, December 6, 2022
Mouse over player names to highlight games played.
| Home : Renegades | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Christenson, Ken | 8.7 | 4 | 10 | 2 | 10 | 26 |
| H2. Stone, Travis | 6.3 | 6 | 6 | 10 | 7 | 29 |
| H3. Lindemoen, Thomas | 6.5 | 5 | 5 | 10 | 3 | 23 |
| H4. Hague, Janene | 6.6 | 5 | 10 | 5 | 4 | 24 |
| Subtotal: | 20 | 31 | 27 | 24 | 102 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 24 | 35 | 31 | 28 | 118 | |
| Visitor : Sweepers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Carnahan, Dave | 6.3 | 10 | 4 | 1 | 10 | 25 |
| V2. Thompson, Doug | 8.4 | 10 | 6 | 10 | 10 | 36 |
| V3. Urbanski, Rodney | 9.4 | 10 | 10 | 10 | 10 | 40 |
| V4. Eberle, Terry | 7.6 | 10 | 10 | 3 | 5 | 28 |
| Subtotal: | 40 | 30 | 24 | 35 | 129 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 30 | 24 | 35 | 129 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Renegades | 28.1 | 2 | 3 |
| Sweepers | 31.7 | 3 | 2 |