Strikers BallBusters at Wild Badger • Thursday, February 16, 2023
Mouse over player names to highlight games played.
| Home : Wild Badger | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Johnson, Dan | 8.4 | 6 | 6 | 7 | 6 | 25 |
| H2. Pohl, Derek | 7.2 | 6 | 10 | 7 | 4 | 27 |
| H3. Derrick, Vicki | 7.2 | 10 | 10 | 10 | 10 | 40 |
| H4. Wildt, Eric | 7.6 | 7 | 6 | 6 | 10 | 29 |
| Subtotal: | 29 | 32 | 30 | 30 | 121 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 32 | 30 | 30 | 121 | |
| Visitor : Strikers BallBusters | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Davis, Lee | 6.2 | 10 | 10 | 6 | 10 | 36 |
| V2. Kamm, Charlie | 6.9 | 10 | 10 | 10 | 6 | 36 |
| V3. Owens, Glen | 7.1 | 7 | 7 | 10 | 5 | 29 |
| V4. Walker, Jim | 7.2 | 10 | 7 | 10 | 10 | 37 |
| Subtotal: | 37 | 34 | 36 | 31 | 138 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 12 | |
| Grand Total | 40 | 37 | 39 | 34 | 150 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Wild Badger | 30.4 | 0 | 5 |
| Strikers BallBusters | 27.4 | 5 | 0 |