Sweepers at Pool Gods • Tuesday, November 16, 2021
Mouse over player names to highlight games played.
| Home : Pool Gods | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Mattson, Tom | 7.5 | 10 | 4 | 6 | 10 | 30 |
| H2. Harvey, Stephanie | 8 | 10 | 5 | 3 | 4 | 22 |
| H3. Polzin, Brian | 8.1 | 10 | 10 | 10 | 10 | 40 |
| H4. Lulic, Mick | 9.1 | 7 | 10 | 5 | 10 | 32 |
| Subtotal: | 37 | 29 | 24 | 34 | 124 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 29 | 24 | 34 | 124 | |
| Visitor : Sweepers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Pederson, Brett | 7.4 | 7 | 7 | 5 | 10 | 29 |
| V2. Thompson, Doug | 8.9 | 7 | 10 | 10 | 6 | 33 |
| V3. Urbanski, Rodney | 8.4 | 7 | 10 | 10 | 5 | 32 |
| V4. Eberle, Terry | 7.9 | 10 | 3 | 10 | 5 | 28 |
| Subtotal: | 31 | 30 | 35 | 26 | 122 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 30 | 35 | 26 | 122 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Pool Gods | 32.7 | 3 | 2 |
| Sweepers | 32.6 | 2 | 3 |