Ball Scratchers at It's in the Pocket • Wednesday, December 4, 2019
Mouse over player names to highlight games played.
| Home : It's in the Pocket | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. McAlister, Eddie | 9 | 10 | 10 | 10 | 10 | 40 |
| H2. Brown, Ricky | 12 | 10 | 10 | 7 | 10 | 37 |
| H3. Sellars, Gary | 6 | 10 | 7 | 6 | 5 | 28 |
| H4. Kellerman, Johnny | 6 | 10 | 10 | 5 | 10 | 35 |
| H5. Moore, Bill | 11 | 5 | 10 | 6 | 10 | 31 |
| Subtotal: | 45 | 47 | 34 | 45 | 171 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 47 | 34 | 45 | 171 | |
| Visitor : Ball Scratchers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Selman, Jason | 10 | 0 | 6 | 6 | 6 | 18 |
| V2. Nelson, Billy | 12 | 6 | 7 | 10 | 5 | 28 |
| V3. Padgett, John | 8 | 7 | 10 | 10 | 10 | 37 |
| V4. Kelly, Devan | 4 | 2 | 7 | 10 | 3 | 22 |
| V5. Selman, Marshall | 10 | 10 | 7 | 10 | 3 | 30 |
| Subtotal: | 25 | 37 | 46 | 27 | 135 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 37 | 46 | 27 | 135 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| It's in the Pocket | 44 | 1 | 0 |
| Ball Scratchers | 44 | 0 | 1 |