It's 'N the Pocket at Shooters • Wednesday, September 4, 2019
Mouse over player names to highlight games played.
| Home : Shooters | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Anderson, Diana | 0 | 0 | 0 | 0 | 0 | 0 |
| H2. Anderson, TJ | 0 | 0 | 0 | 0 | 0 | 0 |
| H3. Butts, Wesley | 0 | 0 | 0 | 0 | 0 | 0 |
| H4. Anderson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| H5. Butts, Tonya | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal: | 0 | 0 | 0 | 0 | 0 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 0 | 0 | 0 | 0 | 0 | |
| Visitor : It's 'N the Pocket | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Wood, Trent | 0 | 10 | 10 | 10 | 10 | 40 |
| V2. Moore, Bill | 0 | 10 | 10 | 10 | 10 | 40 |
| V3. McAlister, Eddie | 0 | 10 | 10 | 10 | 10 | 40 |
| V4. Sellars, Gary | 0 | 10 | 10 | 10 | 10 | 40 |
| V5. Kellerman, Johnny | 0 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 50 | 50 | 50 | 50 | 200 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 50 | 50 | 50 | 200 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shooters | 0 | 0 | 1 |
| It's 'N the Pocket | 0 | 1 | 0 |