Rack This at Shooters • Wednesday, August 7, 2019
Mouse over player names to highlight games played.
| Home : Shooters | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Anderson, Diana | 14 | 3 | 3 | 10 | 6 | 22 |
| H2. Anderson, Dylan | 10 | 0 | 6 | 6 | 2 | 14 |
| H3. Butts, Tonya | 14 | 2 | 10 | 2 | 2 | 16 |
| H4. Padgett, John | 8 | 10 | 6 | 4 | 10 | 30 |
| H5. Butts, Wesley | 13 | 3 | 0 | 5 | 4 | 12 |
| Subtotal: | 18 | 25 | 27 | 24 | 94 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 18 | 25 | 27 | 24 | 94 | |
| Visitor : Rack This | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Elrod, Tina | 12 | 10 | 10 | 6 | 10 | 36 |
| V2. Mitchell, Joey | 4 | 10 | 10 | 10 | 10 | 40 |
| V3. Stewart, Charles | 8 | 10 | 6 | 10 | 10 | 36 |
| V4. Batch, Keith | 1 | 7 | 10 | 10 | 5 | 32 |
| V5. Ellis, Steven | 3 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 47 | 46 | 46 | 45 | 184 | |
| Adjustment/Weight | 31 | 31 | 31 | 31 | 124 | |
| Grand Total | 78 | 77 | 77 | 76 | 308 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shooters | 59 | 0 | 1 |
| Rack This | 28 | 1 | 0 |