It's 'N the Pocket at Big Show • Wednesday, August 7, 2019
Mouse over player names to highlight games played.
| Home : Big Show | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Tilman, Paul | 7 | 10 | 5 | 10 | 10 | 35 |
| H2. Groves, Ernest | 8 | 2 | 5 | 10 | 7 | 24 |
| H3. Groves, Greg | 5 | 10 | 10 | 5 | 2 | 27 |
| H4. Craft, Ralph | 7 | 5 | 1 | 10 | 6 | 22 |
| H5. Groves, Darrel | 10 | 10 | 6 | 10 | 10 | 36 |
| Subtotal: | 37 | 27 | 45 | 35 | 144 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 41 | 31 | 49 | 39 | 160 | |
| Visitor : It's 'N the Pocket | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Moore, Bill | 11 | 5 | 10 | 6 | 6 | 27 |
| V2. Wood, Trent | 6 | 10 | 10 | 7 | 10 | 37 |
| V3. Sellars, Gary | 6 | 7 | 1 | 10 | 10 | 28 |
| V4. McAlister, Eddie | 7 | 10 | 10 | 6 | 10 | 36 |
| V5. Brown, Ricky | 11 | 6 | 10 | 3 | 5 | 24 |
| Subtotal: | 38 | 41 | 32 | 41 | 152 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 41 | 32 | 41 | 152 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Big Show | 37 | 0 | 1 |
| It's 'N the Pocket | 41 | 1 | 0 |