It's 'N the Pocket at Big Show • Wednesday, April 24, 2019
Mouse over player names to highlight games played.
| Home : Big Show | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Tilman, Paul | 7 | 5 | 10 | 10 | 10 | 35 |
| H2. Groves, Darrel | 10 | 10 | 10 | 10 | 7 | 37 |
| H3. Williams, Robert | 6 | 10 | 7 | 10 | 10 | 37 |
| H4. Groves, Ernest | 8 | 5 | 10 | 3 | 5 | 23 |
| H5. Groves, Greg | 7 | 7 | 10 | 10 | 10 | 37 |
| Subtotal: | 37 | 47 | 43 | 42 | 169 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 41 | 51 | 47 | 46 | 185 | |
| Visitor : It's 'N the Pocket | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. McAlister, Eddie | 7 | 10 | 4 | 6 | 6 | 26 |
| V2. Hanna, Travis | 12 | 6 | 6 | 7 | 10 | 29 |
| V3. Wood, Trent | 7 | 0 | 10 | 0 | 0 | 10 |
| V4. Meyers, Mark | 7 | 10 | 5 | 10 | 10 | 35 |
| V5. Brown, Ricky | 9 | 10 | 5 | 7 | 6 | 28 |
| Subtotal: | 36 | 30 | 30 | 32 | 128 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 30 | 30 | 32 | 128 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Big Show | 38 | 1 | 0 |
| It's 'N the Pocket | 42 | 0 | 1 |