Mixed Nuts at Break'n at Raines • Wednesday, April 10, 2019
Mouse over player names to highlight games played.
| Home : Break'n at Raines | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Watt, Bill | 10 | 4 | 10 | 3 | 10 | 27 |
| H2. Johnson, Ray | 10 | 10 | 10 | 6 | 10 | 36 |
| H3. Yokeum, Tricia | 12 | 10 | 5 | 10 | 10 | 35 |
| H4. Ellis, Steven | 4 | 6 | 10 | 5 | 10 | 31 |
| H5. Batch, Keith | 4 | 10 | 10 | 5 | 7 | 32 |
| Subtotal: | 40 | 45 | 29 | 47 | 161 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 45 | 29 | 47 | 161 | |
| Visitor : Mixed Nuts | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Fowler, Shaun | 5 | 10 | 6 | 10 | 7 | 33 |
| V2. Nelson, Billy | 9 | 6 | 2 | 10 | 6 | 24 |
| V3. Stuart-Hayes, Catherine | 11 | 6 | 10 | 6 | 3 | 25 |
| V4. Kelly, Devan | 5 | 10 | 5 | 10 | 3 | 28 |
| V5. Scott, Justin | 6 | 2 | 6 | 10 | 10 | 28 |
| Subtotal: | 34 | 29 | 46 | 29 | 138 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 38 | 33 | 50 | 33 | 154 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Break'n at Raines | 40 | 1 | 0 |
| Mixed Nuts | 36 | 0 | 1 |