Shamrock at Strokers • Wednesday, October 9, 2024
Mouse over player names to highlight games played.
| Home : Strokers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. c, bill | 9.6 | 10 | 6 | 10 | 10 | 36 |
| H2. p, don | 8.2 | 10 | 10 | 10 | 10 | 40 |
| H3. c, chuck | 8.1 | 10 | 5 | 10 | 10 | 35 |
| H4. b, troy | 7.3 | 10 | 10 | 10 | 6 | 36 |
| Subtotal: | 40 | 31 | 40 | 36 | 147 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 31 | 40 | 36 | 147 | |
| Visitor : Shamrock | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. b, bob | 6.3 | 3 | 5 | 1 | 3 | 12 |
| V2. h, shawn | 5.4 | 4 | 10 | 6 | 3 | 23 |
| V3. e, shawn | 6 | 4 | 4 | 1 | 10 | 19 |
| V4. s, brian | 8.6 | 6 | 10 | 3 | 7 | 26 |
| Subtotal: | 17 | 29 | 11 | 23 | 80 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 28 | |
| Grand Total | 24 | 36 | 18 | 30 | 108 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Strokers | 33.2 | 4 | 1 |
| Shamrock | 26.3 | 1 | 4 |