Shellukes 1 at Sycamore Grove 2 • Thursday, March 31, 2022
Mouse over player names to highlight games played.
| Home : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Beeker, Bill | 9 | 10 | 0 | 10 | 4 | 24 |
| H2. Weymer, Gale | 9 | 10 | 10 | 10 | 6 | 36 |
| H3. Gabel, Todd | 8 | 4 | 6 | 10 | 4 | 24 |
| H4. Sengstock, Charlie | 9 | 10 | 10 ε | 10 | 10 | 40 |
| Subtotal: | 34 | 26 | 40 | 24 | 124 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 26 | 40 | 24 | 124 | |
| Visitor : Shellukes 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Brown, John D. | 8 | 3 | 0 | 6 | 10 | 19 |
| V2. Barr, Leon | 8 | 4 | 10 | 1 | 10 | 25 |
| V3. Thompson, Don | 8 | 10 | 2 | 5 | 0 | 17 |
| V4. Shellukes, Ghost | 9 | 7 | 10 | 6 | 10 | 33 |
| Subtotal: | 24 | 22 | 18 | 30 | 94 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 26 | 24 | 20 | 32 | 102 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore Grove 2 | 35 | 4 | 1 |
| Shellukes 1 | 33 | 1 | 4 |