DaPittstop 1 at Howey's 1 • Thursday, February 10, 2022
Mouse over player names to highlight games played.
| Home : Howey's 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Bristor, Mick | 8 | 10 | 7 | 10 | 10 | 37 |
| H2. St Clair, Mark | 6 | 3 | 6 | 10 | 7 | 26 |
| H3. Taylor, Bryan | 9 | 10 | 10 | 10 | 7 | 37 |
| H4. Howey, Bill | 8 | 10 | 10 | 6 | 10 | 36 |
| Subtotal: | 33 | 33 | 36 | 34 | 136 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 33 | 36 | 34 | 136 | |
| Visitor : DaPittstop 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Pitts, Thomas | 7 | 5 | 7 | 7 | 10 | 29 |
| V2. Reed, Richard | 6 | 10 | 10 | 10 | 10 | 40 |
| V3. Pulse, Ronald | 6 | 2 | 10 | 5 | 2 | 19 |
| V4. Banks, Crystal | 5 | 3 | 0 | 6 | 2 | 11 |
| Subtotal: | 20 | 27 | 28 | 24 | 99 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 28 | |
| Grand Total | 27 | 34 | 35 | 31 | 127 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Howey's 1 | 31 | 4 | 1 |
| DaPittstop 1 | 24 | 1 | 4 |