Howey's 2 at Shellukes 1 • Thursday, January 20, 2022
Mouse over player names to highlight games played.
| Home : Shellukes 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Thompson, Don | 8 | 3 | 5 | 4 | 7 | 19 |
| H2. Barr, Leon | 8 | 10 | 10 | 6 | 6 | 32 |
| H3. Brown, John D. | 7 | 10 | 7 | 10 | 10 | 37 |
| H4. Marquez, Nunie | 8 | 5 | 10 | 7 | 4 | 26 |
| Subtotal: | 28 | 32 | 27 | 27 | 114 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 32 | 27 | 27 | 114 | |
| Visitor : Howey's 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Perkins, Karey | 7 | 10 | 7 | 1 | 10 | 28 |
| V2. Wetzel, Pennie | 7 | 3 | 10 | 10 | 2 | 25 |
| V3. Parman, Cyndi | 7 | 7 | 2 | 10 | 10 | 29 |
| V4. Swartz, Gail | 8 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 30 | 29 | 31 | 32 | 122 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 32 | 31 | 33 | 34 | 130 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shellukes 1 | 31 | 1 | 4 |
| Howey's 2 | 29 | 4 | 1 |