DaPittstop at MST 3 • Thursday, October 15, 2020
Mouse over player names to highlight games played.
| Home : MST 3 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Meyer, Chad | 7 | 10 | 6 | 4 | 4 | 24 |
| H2. Gschwind, Keith | 7 | 6 | 5 | 2 | 6 | 19 |
| H3. *, Dickey | 7 | 10 | 10 | 7 | 7 | 34 |
| H4. Davidson, Ralph (Sam) | 7 | 10 | 10 | 7 | 10 | 37 |
| Subtotal: | 36 | 31 | 20 | 27 | 114 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 31 | 20 | 27 | 114 | |
| Visitor : DaPittstop | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Meyer, Steve | 6 | 6 | 2 | 10 | 10 | 28 |
| V2. Pugh, Gary | 6 | 10 | 10 | 10 | 10 | 40 |
| V3. Pitts, Thomas | 7 | 6 | 10 | 10 | 7 | 33 |
| V4. Reed, Richard | 7 | 5 | 6 | 10 | 10 | 31 |
| Subtotal: | 27 | 28 | 40 | 37 | 132 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 29 | 30 | 42 | 39 | 140 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MST 3 | 28 | 2 | 3 |
| DaPittstop | 26 | 3 | 2 |