DaPittstop at Sycamore 1 • Thursday, October 8, 2020
Mouse over player names to highlight games played.
| Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Hudak, Paula | 8 | 10 | 10 | 10 | 10 | 40 |
| H2. Geiner, Bob | 8 | 10 ε | 10 | 10 | 10 | 40 |
| H3. Krotzer, Richard | 7 | 10 | 5 | 7 | 10 | 32 |
| H4. Stephenson, Brandon | 8 | 10 | 6 | 7 | 5 | 28 |
| Subtotal: | 40 | 31 | 34 | 35 | 140 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 31 | 34 | 35 | 140 | |
| Visitor : DaPittstop | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Pugh, Gary | 6 | 6 | 10 | 10 | 4 | 30 |
| V2. Pitts, Thomas | 7 | 2 | 4 | 10 | 0 | 16 |
| V3. Reed, Richard | 7 | 3 | 5 | 4 | 10 | 22 |
| V4. Meyer, Steve | 6 | 4 | 10 | 3 | 7 | 24 |
| Subtotal: | 15 | 29 | 27 | 21 | 92 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 20 | |
| Grand Total | 20 | 34 | 32 | 26 | 112 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 1 | 31 | 4 | 1 |
| DaPittstop | 26 | 1 | 4 |