Sycamore 2 at Sycamore 1 • Thursday, October 1, 2020
Mouse over player names to highlight games played.
| Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Hudak, Paula | 8 | 10 | 2 | 5 | 4 | 21 |
| H2. Geiner, Bob | 8 | 4 | 10 | 0 | 7 | 21 |
| H3. Krotzer, Richard | 8 | 10 | 1 | 10 ε | 5 | 26 |
| H4. Stephenson, Brandon | 8 | 10 | 10 | 0 | 6 | 26 |
| Subtotal: | 34 | 23 | 15 | 22 | 94 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 12 | |
| Grand Total | 37 | 26 | 18 | 25 | 106 | |
| Visitor : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Beeker, Bill | 9 | 1 | 2 | 0 | 10 | 13 |
| V2. Prenzlin, John | 9 | 10 | 10 | 10 | 10 | 40 |
| V3. Billow, Ricky | 8 | 3 | 5 | 10 | 10 | 28 |
| V4. Gabel, Todd | 9 | 0 | 10 ε | 10 ε | 10 | 30 |
| Subtotal: | 14 | 27 | 30 | 40 | 111 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 14 | 27 | 30 | 40 | 111 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 1 | 32 | 1 | 4 |
| Sycamore 2 | 35 | 4 | 1 |