Sycamore 2 at Pub 400 1 • Thursday, November 14, 2019
Mouse over player names to highlight games played.
| Home : Pub 400 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Thrun, Desiree | 8 | 7 | 7 | 4 | 5 | 0 | 23 |
| H2. Howard, Paul | 8 | 5 | 7 | 5 | 10 | 10 | 37 |
| H3. Henderson, Jon | 8 | 10 | 10 | 10 ε | 6 | 4 | 40 |
| H4. Fegly, Austin | 5 | 10 | 10 | 0 | 5 | 2 | 27 |
| H5. *, Speedy | 7 | 5 | 1 | 4 | 1 | 7 | 18 |
| Subtotal: | 37 | 35 | 23 | 27 | 23 | 145 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 45 | 43 | 31 | 35 | 31 | 185 | |
| Visitor : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Gabel, Todd | 9 | 10 | 10 ε | 10 ε | 10 ε | 7 | 47 |
| V2. Prenzlin, John | 9 | 10 | 10 | 10 | 10 | 10 | 50 |
| V3. Ebeling, Randy | 9 | 4 | 10 | 10 | 10 ε | 10 | 44 |
| V4. Sengstock, Charlie | 9 | 6 | 6 | 10 | 10 | 10 | 42 |
| V5. Billow, Ricky | 8 | 10 | 7 | 6 | 1 | 10 | 34 |
| Subtotal: | 40 | 43 | 46 | 41 | 47 | 217 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 43 | 46 | 41 | 47 | 217 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Pub 400 1 | 36 | 1 | 5 |
| Sycamore 2 | 44 | 5 | 1 |