MST1 at Sycamore 1 • Thursday, November 14, 2019
Mouse over player names to highlight games played.
| Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Gross, Sr., Eddy | 8 | 5 | 4 | 6 | 10 | 3 | 28 |
| H2. Hudak, Paula | 8 | 7 | 5 | 6 | 4 | 5 | 27 |
| H3. Krotzer, Richard | 8 | 10 | 1 | 10 | 10 | 10 | 41 |
| H4. Stephenson, Brandon | 8 | 10 | 10 | 10 | 4 | 10 | 44 |
| H5. Geiner, Bob | 8 | 10 | 7 | 6 | 10 | 5 | 38 |
| Subtotal: | 42 | 27 | 38 | 38 | 33 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 27 | 38 | 38 | 33 | 178 | |
| Visitor : MST1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Askin, Larry | 8 | 10 | 10 | 7 | 7 | 10 | 44 |
| V2. Billow, Rick | 7 | 10 | 10 ε | 10 | 10 | 6 | 46 |
| V3. DeCoursey, Don | 7 | 4 | 10 | 10 | 7 | 5 | 36 |
| V4. Pohl, Tom | 9 | 2 | 10 | 10 | 3 | 10 | 35 |
| V5. Goble, Mike | 7 | 5 | 5 | 3 | 10 | 10 | 33 |
| Subtotal: | 31 | 45 | 40 | 37 | 41 | 194 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 33 | 47 | 42 | 39 | 43 | 204 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 1 | 40 | 1 | 5 |
| MST1 | 38 | 5 | 1 |