Sycamore 1 at MST 3 • Thursday, October 24, 2019
Mouse over player names to highlight games played.
| Home : MST 3 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. *, Dickey | 7 | 6 | 10 | 5 | 7 | 0 | 28 |
| H2. Rodriguez, Jose | 6 | 10 | 10 | 0 | 10 | 10 | 40 |
| H3. Angelone, Jim | 7 | 7 | 10 | 10 | 10 | 10 | 47 |
| H4. Gschwind, Keith | 7 | 10 | 10 | 10 | 6 | 7 | 43 |
| H5. Davidson, Ralph (Sam) | 7 | 10 | 4 | 3 | 10 | 10 | 37 |
| Subtotal: | 43 | 44 | 28 | 43 | 37 | 195 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 50 | 51 | 35 | 50 | 44 | 230 | |
| Visitor : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Gross, Sr., Eddy | 8 | 10 | 10 | 6 | 6 | 6 | 38 |
| V2. Hudak, Paula | 8 | 5 | 7 | 10 | 10 | 6 | 38 |
| V3. Geiner, Bob | 8 | 10 | 7 | 10 | 7 | 10 | 44 |
| V4. Kristen, KC | 8 | 6 | 6 | 10 | 10 | 2 | 34 |
| V5. Stephenson, Brandon | 9 | 7 | 6 | 6 | 4 | 10 ε | 33 |
| Subtotal: | 38 | 36 | 42 | 37 | 34 | 187 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 36 | 42 | 37 | 34 | 187 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| MST 3 | 34 | 5 | 1 |
| Sycamore 1 | 41 | 1 | 5 |