Rollersville at Sycamore 1 • Thursday, January 24, 2019
Mouse over player names to highlight games played.
| Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Hudak, Paula | 8 | 10 | 10 | 6 | 6 | 10 | 42 |
| H2. Gross, Sr., Eddy | 8 | 10 | 5 | 5 | 7 | 4 | 31 |
| H3. Geiner, Bob | 8 | 5 | 10 | 10 | 10 | 10 | 45 |
| H4. Krotzer, Richard | 8 | 10 | 5 | 5 | 10 | 10 | 40 |
| H5. Gross, Edward | 8 | 10 | 10 | 5 | 6 | 4 | 35 |
| Subtotal: | 45 | 40 | 31 | 39 | 38 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 40 | 31 | 39 | 38 | 193 | |
| Visitor : Rollersville | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. DeCoursey, Don | 8 | 7 | 7 | 10 | 0 | 10 | 34 |
| V2. Binder, Joe | 7 | 7 | 4 | 10 | 4 | 3 | 28 |
| V3. Henderson, Jon Jon | 7 | 10 ε | 10 | 10 | 10 | 3 | 43 |
| V4. Lahman, Aaron | 8 | 7 | 6 | 10 | 10 ε | 10 | 43 |
| V5. Troxell, Talin | 7 | 7 | 10 | 4 | 10 | 7 | 38 |
| Subtotal: | 38 | 37 | 44 | 34 | 33 | 186 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 41 | 40 | 47 | 37 | 36 | 201 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 1 | 40 | 4 | 2 |
| Rollersville | 37 | 2 | 4 |