Sycamore 4 at Sycamore 1 • Thursday, January 17, 2019
Mouse over player names to highlight games played.
| Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Geiner, Bob | 8 | 10 | 10 | 10 | 10 | 7 | 47 |
| H2. Hudak, Paula | 8 | 10 | 10 | 10 | 1 | 6 | 37 |
| H3. Gross, Sr., Eddy | 8 | 3 | 6 | 7 | 10 | 10 | 36 |
| H4. Krotzer, Richard | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
| H5. Stephenson, Brandon | 10 | 7 | 10 | 10 | 7 | 0 | 34 |
| Subtotal: | 40 | 46 | 47 | 38 | 33 | 204 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 46 | 47 | 38 | 33 | 204 | |
| Visitor : Sycamore 4 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brunnet, Clayton | 7 | 4 | 6 | 6 | 6 | 10 | 32 |
| V2. Decant, Shirlene | 5 | 6 | 5 | 1 | 3 | 5 | 20 |
| V3. Major, Bradley | 7 | 10 | 4 | 5 | 10 | 6 | 35 |
| V4. Barnett, Keith | 7 | 6 | 10 | 7 | 6 | 10 ε | 39 |
| V5. Hahn, Tom | 7 | 10 | 2 | 10 | 10 ε | 10 | 42 |
| Subtotal: | 36 | 27 | 29 | 35 | 41 | 168 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
| Grand Total | 45 | 36 | 38 | 44 | 50 | 213 | |
ε - Denotes ERO.
Match Notes: Visiting team listed Keith with a handicap of 8 when EROstats says 7. Does not change outcome of points.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 1 | 42 | 2 | 4 |
| Sycamore 4 | 33 | 4 | 2 |