Copper Penny at Sycamore 3 • Thursday, January 24, 2019
Mouse over player names to highlight games played.
| Home : Sycamore 3 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Collier, Brooke | 7 | 6 | 6 | 10 | 6 | 10 | 38 |
| H2. Gabel, Gert | 8 | 10 | 5 | 10 | 10 | 5 | 40 |
| H3. Koester, Rose | 6 | 10 | 10 | 4 | 6 | 6 | 36 |
| H4. Andrich, Laurie | 7 | 10 | 10 | 6 | 5 | 10 | 41 |
| H5. Andrich, Don | 9 | 7 | 1 | 10 ε | 10 | 10 | 38 |
| Subtotal: | 43 | 32 | 40 | 37 | 41 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 32 | 40 | 37 | 41 | 193 | |
| Visitor : Copper Penny | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brown, John D. | 8 | 10 | 10 ε | 10 | 10 | 10 | 50 |
| V2. Eckford, Ozell | 7 | 6 | 10 | 1 | 10 | 10 | 37 |
| V3. Baynard, David | 7 | 6 | 10 | 7 | 4 | 6 | 33 |
| V4. Gribbin, Mark | 7 | 7 | 7 | 7 | 10 | 6 | 37 |
| V5. Thompson, Stevie | 5 | 10 | 6 | 10 | 7 | 5 | 38 |
| Subtotal: | 39 | 43 | 35 | 41 | 37 | 195 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 42 | 46 | 38 | 44 | 40 | 210 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 3 | 37 | 3 | 3 |
| Copper Penny | 34 | 3 | 3 |