Copper Penny at Sycamore 1 • Thursday, January 3, 2019
Mouse over player names to highlight games played.
| Home : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Geiner, Bob | 8 | 2 | 7 | 10 | 7 | 10 | 36 |
| H2. Hudak, Paula | 8 | 10 | 7 | 6 | 10 | 2 | 35 |
| H3. Gross, Edward | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
| H4. Krotzer, Richard | 8 | 10 | 10 | 10 | 7 | 10 | 47 |
| H5. Stephenson, Brandon | 10 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 42 | 44 | 46 | 44 | 42 | 218 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 44 | 46 | 44 | 42 | 218 | |
| Visitor : Copper Penny | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brown, John D. | 8 | 10 | 5 | 7 | 0 | 10 | 32 |
| V2. Eckford, Ozell | 7 | 7 | 10 | 5 | 10 | 6 | 38 |
| V3. Baynard, David | 7 | 5 | 10 | 4 | 6 | 7 | 32 |
| V4. Gribbin, Mark | 7 | 6 | 3 | 10 | 10 | 6 | 35 |
| V5. Thompson, Stevie | 5 | 4 | 5 | 3 | 0 | 4 | 16 |
| Subtotal: | 32 | 33 | 29 | 26 | 33 | 153 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 40 | 41 | 37 | 34 | 41 | 193 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 1 | 42 | 6 | 0 |
| Copper Penny | 34 | 0 | 6 |