Howey's 1 at Copper Penny • Thursday, March 28, 2019
Mouse over player names to highlight games played.
| Home : Copper Penny | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Brown, John D. | 8 | 7 | 10 | 10 | 10 | 10 | 47 |
| H2. Eckford, Ozell | 7 | 7 | 10 | 2 | 10 | 5 | 34 |
| H3. Barnett, Brian | 8 | 10 | 10 | 10 | 7 | 10 | 47 |
| H4. Thompson, Don | 7 | 7 | 10 | 6 | 7 | 10 | 40 |
| H5. Thompson, Stevie | 5 | 6 | 4 | 5 | 3 | 5 | 23 |
| Subtotal: | 37 | 44 | 33 | 37 | 40 | 191 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 44 | 33 | 37 | 40 | 191 | |
| Visitor : Howey's 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Diebert, Brandon | 7 | 10 | 10 | 10 | 10 | 10 | 50 |
| V2. Carter, Crystal | 4 | 10 | 5 | 10 | 10 | 0 | 35 |
| V3. Diebert, Brock | 8 | 5 | 5 | 7 | 10 | 6 | 33 |
| V4. Cairl, Virginia 'Ginny' | 4 | 10 | 4 | 10 | 1 | 10 | 35 |
| V5. Baker, Bryan | 4 | 10 | 2 | 4 | 6 | 4 | 26 |
| Subtotal: | 45 | 26 | 41 | 37 | 30 | 179 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 53 | 34 | 49 | 45 | 38 | 219 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Copper Penny | 35 | 2 | 4 |
| Howey's 1 | 27 | 4 | 2 |