Big Shots at Copper Penny • Thursday, March 21, 2019
Mouse over player names to highlight games played.
| Home : Copper Penny | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Brown, John D. | 8 | 10 | 10 | 7 | 10 | 10 | 47 |
| H2. Eckford, Ozell | 7 | 10 | 10 | 10 | 10 | 10 | 50 |
| H3. Barnett, Brian | 8 | 10 | 6 | 5 | 5 | 10 | 36 |
| H4. Thompson, Don | 7 | 6 | 10 | 6 | 6 | 6 | 34 |
| H5. Thompson, Stevie | 5 | 10 | 6 | 6 | 7 | 10 | 39 |
| Subtotal: | 46 | 42 | 34 | 38 | 46 | 206 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 51 | 47 | 39 | 43 | 51 | 231 | |
| Visitor : Big Shots | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Gonzales, Dan | 8 | 5 | 10 | 10 | 10 | 4 | 39 |
| V2. BigShots, Ghost | 9 | 5 | 6 | 10 | 10 | 5 | 36 |
| V3. Walker, Steve | 8 | 6 | 6 | 10 | 10 | 10 | 42 |
| V4. Goble DUPLICATE VOIDED, Mike | 7 | 10 | 10 | 7 | 4 | 6 | 37 |
| V5. Bagley, Jason | 8 | 6 | 6 | 10 | 4 | 4 | 30 |
| Subtotal: | 32 | 38 | 47 | 38 | 29 | 184 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 38 | 47 | 38 | 29 | 184 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Copper Penny | 35 | 5 | 1 |
| Big Shots | 40 | 1 | 5 |