Sycamore 4 at Copper Penny • Thursday, February 21, 2019
Mouse over player names to highlight games played.
| Home : Copper Penny | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Brown, John D. | 8 | 10 | 6 | 6 | 10 | 10 | 42 |
| H2. Barnett, Brian | 8 | 10 | 10 ε | 7 | 10 | 10 | 47 |
| H3. McGilton, Danielle | 4 | 2 | 10 | 7 | 10 | 4 | 33 |
| H4. Bloomfield, Jo | 6 | 5 | 7 | 10 | 0 | 6 | 28 |
| H5. Harris, Kenny | 6 | 6 | 3 | 10 | 4 | 5 | 28 |
| Subtotal: | 33 | 36 | 40 | 34 | 35 | 178 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 34 | 37 | 41 | 35 | 36 | 183 | |
| Visitor : Sycamore 4 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brunnet, Clayton | 7 | 5 | 10 | 6 | 7 | 6 | 34 |
| V2. Decant, Shirlene | 5 | 3 | 10 | 5 | 10 | 10 | 38 |
| V3. Major, Bradley | 7 | 10 | 5 | 10 | 10 | 10 | 45 |
| V4. Barnett, Keith | 7 | 10 | 6 | 10 | 4 | 10 | 40 |
| V5. Hahn, Tom | 7 | 10 | 10 | 10 | 2 | 4 | 36 |
| Subtotal: | 38 | 41 | 41 | 33 | 40 | 193 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 41 | 41 | 33 | 40 | 193 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Copper Penny | 32 | 1 | 5 |
| Sycamore 4 | 33 | 5 | 1 |