Copper Penny at Big Shots • Thursday, November 1, 2018
Mouse over player names to highlight games played.
| Home : Big Shots | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Gonzales, Dan | 9 | 10 | 6 | 10 | 10 | 10 ε | 46 |
| H2. Schmidt, Josh | 8 | 10 | 10 | 10 | 10 | 6 | 46 |
| H3. Grover, Chris | 8 | 10 | 10 | 10 | 5 | 7 | 42 |
| H4. Klisz, Eric | 9 | 10 | 10 ε | 10 | 10 | 10 | 50 |
| H5. Bagley, Jason | 9 | 10 | 4 | 10 | 10 | 10 | 44 |
| Subtotal: | 50 | 40 | 50 | 45 | 43 | 228 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 40 | 50 | 45 | 43 | 228 | |
| Visitor : Copper Penny | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brown, John D. | 8 | 3 | 10 | 4 | 10 | 10 | 37 |
| V2. Eckford, Ozell | 7 | 7 | 10 | 4 | 2 | 10 | 33 |
| V3. Baynard, David | 7 | 7 | 5 | 3 | 5 | 1 | 21 |
| V4. Thompson, Stevie | 5 | 6 | 7 | 5 | 5 | 5 | 28 |
| V5. Thomson, Gunner | 5 | 4 | 3 | 6 | 1 | 2 | 16 |
| Subtotal: | 27 | 35 | 22 | 23 | 28 | 135 | |
| Adjustment/Weight | 11 | 11 | 11 | 11 | 11 | 55 | |
| Grand Total | 38 | 46 | 33 | 34 | 39 | 190 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Big Shots | 43 | 5 | 1 |
| Copper Penny | 32 | 1 | 5 |