Howey's at Sycamore 2 • Thursday, January 4, 2018
Mouse over player names to highlight games played.
| Home : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Woolley, Dennis | 9 | 4 | 10 | 10 | 10 | 10 | 44 |
| H2. Prenzlin, John | 9 | 10 | 10 | 10 ε | 10 ε | 10 | 50 |
| H3. Beeker, Bill | 9 | 10 ε | 10 | 10 | 10 | 10 | 50 |
| H4. Klisz, Eric | 9 | 10 | 10 | 3 | 7 | 10 | 40 |
| H5. Sengstock, Charlie | 9 | 10 | 10 | 10 | 10 ε | 10 ε | 50 |
| Subtotal: | 44 | 50 | 43 | 47 | 50 | 234 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 50 | 43 | 47 | 50 | 234 | |
| Visitor : Howey's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Diebert, Brandon | 7 | 10 | 3 | 10 | 3 | 6 | 32 |
| V2. Oberhaus, Rose | 6 | 1 | 3 | 1 | 10 | 2 | 17 |
| V3. Diebert, Brock | 7 | 2 | 6 | 3 | 5 | 5 | 21 |
| V4. Cairl, Virginia 'Ginny' | 4 | 1 | 5 | 1 | 1 | 2 | 10 |
| V5. Diebert, Larry | 6 | 3 | 3 | 5 | 4 | 1 | 16 |
| Subtotal: | 17 | 20 | 20 | 23 | 16 | 96 | |
| Adjustment/Weight | 15 | 15 | 15 | 15 | 15 | 75 | |
| Grand Total | 32 | 35 | 35 | 38 | 31 | 171 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 2 | 45 | 6 | 0 |
| Howey's | 30 | 0 | 6 |