Depot at Rollersville • Thursday, March 15, 2018
Mouse over player names to highlight games played.
| Home : Rollersville | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Johnson, Lee | 7 | 6 | 10 ε | 7 | 10 | 5 | 38 |
| H2. Brown, Johnny | 7 | 10 | 7 | 7 | 6 | 5 | 35 |
| H3. Beckley, Mike | 6 | 6 | 5 | 6 | 7 | 7 | 31 |
| H4. Gschwind, Keith | 6 | 6 | 6 | 5 | 7 | 3 | 27 |
| H5. Decant, Shirlene | 5 | 6 | 3 | 6 | 5 | 5 | 25 |
| Subtotal: | 34 | 31 | 31 | 35 | 25 | 156 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 41 | 38 | 38 | 42 | 32 | 191 | |
| Visitor : Depot | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Brown, Troy | 7 | 10 | 10 | 10 | 10 | 10 | 50 |
| V2. Castillo, Manny | 8 | 4 | 0 | 10 | 10 | 10 | 34 |
| V3. *, Flo | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
| V4. Baker, Dan | 7 | 10 | 10 | 10 | 1 | 10 | 41 |
| V5. Hull, Tim | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 44 | 40 | 50 | 41 | 50 | 225 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 44 | 40 | 50 | 41 | 50 | 225 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rollersville | 31 | 1 | 5 |
| Depot | 38 | 5 | 1 |