Sycamore 3 at Rollersville • Thursday, March 1, 2018
Mouse over player names to highlight games played.
| Home : Rollersville | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Brown, Johnny | 7 | 6 | 10 | 10 | 10 | 6 | 42 |
| H2. Johnson, Lee | 7 | 10 | 10 | 10 | 7 | 5 | 42 |
| H3. Decant, Shirlene | 5 | 4 | 7 | 10 | 5 | 7 | 33 |
| H4. Beckley, Mike | 5 | 10 | 6 | 10 | 10 | 10 | 46 |
| H5. Gribbin, Mark | 6 | 4 | 10 | 10 | 10 | 10 | 44 |
| Subtotal: | 34 | 43 | 50 | 42 | 38 | 207 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 37 | 46 | 53 | 45 | 41 | 222 | |
| Visitor : Sycamore 3 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Gabel, Gert | 7 | 10 | 4 | 5 | 10 | 10 | 39 |
| V2. Moran, Kathy | 7 | 6 | 5 | 7 | 6 | 10 | 34 |
| V3. Koester, Rose | 6 | 10 | 7 | 3 | 5 | 5 | 30 |
| V4. Andrich, Laurie | 6 | 4 | 10 | 5 | 5 | 5 | 29 |
| V5. Collier, Brooke | 7 | 10 | 10 | 5 | 10 | 10 | 45 |
| Subtotal: | 40 | 36 | 25 | 36 | 40 | 177 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 36 | 25 | 36 | 40 | 177 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rollersville | 30 | 5 | 1 |
| Sycamore 3 | 33 | 1 | 5 |