Country Keg at Rollersville • Thursday, November 9, 2017
Mouse over player names to highlight games played.
| Home : Rollersville | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Decant, Shirlene | 5 | 4 | 6 | 4 | 1 | 0 | 15 |
| H2. Brown, Johnny | 6 | 10 | 6 | 6 | 3 | 10 | 35 |
| H3. Mills, Heather | 7 | 7 | 6 | 5 | 10 | 2 | 30 |
| H4. Gschwind, Keith | 7 | 3 | 5 | 10 | 4 | 4 | 26 |
| H5. Smith, Diane | 5 | 2 | 7 | 0 | 6 | 5 | 20 |
| Subtotal: | 26 | 30 | 25 | 24 | 21 | 126 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
| Grand Total | 33 | 37 | 32 | 31 | 28 | 161 | |
| Visitor : Country Keg | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Wetzel, Pennie | 6 | 10 | 10 | 7 | 5 | 5 | 37 |
| V2. Rodriguez, Tony | 7 | 7 | 10 | 10 | 10 | 10 | 47 |
| V3. Traver, Lori | 7 | 10 | 10 | 10 | 10 | 10 | 50 |
| V4. Rose, Jim | 8 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| V5. Rodriguez, Dave | 9 | 10 | 10 | 10 | 10 | 10 ε | 50 |
| Subtotal: | 47 | 50 | 47 | 45 | 45 | 234 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 50 | 47 | 45 | 45 | 234 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rollersville | 30 | 0 | 6 |
| Country Keg | 37 | 6 | 0 |