BYE at ALL RACKS NO BALLS (SUB 2-DONE) • Tuesday, January 31, 2017
Mouse over player names to highlight games played.
| Home : ALL RACKS NO BALLS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Shyiak, Kathy | 2 | 7 | 10 | 6 | 5 | 28 | 
| H2. Chambers, Margaret | 1 | 7 | 10 | 4 | 4 | 25 | 
| H3. Willoughby, Dawn | 0 | 5 | 7 | 10 | 10 | 32 | 
| H4. Cheechoo, Joanne | 2 | 6 | 2 | 10 | 10 | 28 | 
| Subtotal: | 25 | 29 | 30 | 29 | 113 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 29 | 33 | 34 | 33 | 129 | |
| Visitor : BYE | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. One, Bye | 1 | 10 | 10 | 7 | 10 | 37 | 
| V2. Two, Bye | 0 | 10 | 7 | 7 | 7 | 31 | 
| V3. Three, Bye | 0 | 10 | 7 | 10 | 7 | 34 | 
| V4. Four, Bye | 0 | 10 | 10 | 10 | 10 | 40 | 
| Subtotal: | 40 | 34 | 34 | 34 | 142 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 34 | 34 | 34 | 142 | |
Match Summary
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| ALL RACKS NO BALLS (SUB 2-DONE) | 5 | 0.5 | 4.5 | 
| BYE | 1 | 4.5 | 0.5 |