SHARP SHOOTERS (SUB 1) at ALL RACKS NO BALLS (SUB 2-DONE) • Tuesday, November 29, 2016
Mouse over player names to highlight games played.
| Home : ALL RACKS NO BALLS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Chambers, Margaret | 1 | 6 | 7 | 10 | 3 | 26 |
| H2. Shyiak, Kathy | 2 | 4 | 7 | 5 | 7 | 23 |
| H3. McKinnon, Sharon | 0 | 1 | 6 | 10 | 10 | 27 |
| H4. Gravelle, Kristy | 0 | 10 | 6 | 3 | 10 | 29 |
| Subtotal: | 21 | 26 | 28 | 30 | 105 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 21 | 26 | 28 | 30 | 105 | |
| Visitor : SHARP SHOOTERS (SUB 1) | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Peremesko, Jodi | 2 | 10 | 10 | 3 | 10 | 33 |
| V2. Kachur, Jocelyn | 2 | 10 | 10 | 10 | 7 | 37 |
| V3. Ramsbottom, Kim | 0 | 10 | 10 | 7 | 4 | 31 |
| V4. Wakefield, Kathy | 0 | 5 | 10 | 10 | 10 | 35 |
| Subtotal: | 35 | 40 | 30 | 31 | 136 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 36 | 41 | 31 | 32 | 140 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| ALL RACKS NO BALLS (SUB 2-DONE) | 3 | 0 | 5 |
| SHARP SHOOTERS (SUB 1) | 4 | 5 | 0 |