CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) at N.M.F.A. • Tuesday, December 6, 2016
Mouse over player names to highlight games played.
| Home : N.M.F.A. | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Sheppard, Theo | 3 | 6 | 10 | 6 | 7 | 0 | 29 |
| H2. Ruthven, Trevor | 3 | 7 | 3 | 10 | 3 | 6 | 29 |
| H3. Magiskan, Doug | 3 | 5 | 7 | 5 | 4 | 10 | 31 |
| H4. Christiansen, Hans | 3 | 10 | 6 | 4 | 7 | 6 | 33 |
| H5. Miron, Denis | 0 | 10 | 10 | 10 | 2 | 10 | 42 |
| Subtotal: | 38 | 36 | 35 | 23 | 32 | 164 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
| Grand Total | 44 | 42 | 41 | 29 | 38 | 194 | |
| Visitor : CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Dragota, Mario | 0 | 10 | 3 | 10 | 10 | 10 | 43 |
| V2. Bates, Beth | 3 | 10 | 3 | 5 | 10 | 7 | 35 |
| V3. Davis, Ryan | 1 | 10 | 10 | 10 | 10 | 10 | 50 |
| V4. Filion, Suzanne | 2 | 7 | 10 | 4 | 10 | 3 | 34 |
| V5. Rumpel, Ernie | 0 | 6 | 10 | 10 | 10 | 10 | 46 |
| Subtotal: | 43 | 36 | 39 | 50 | 40 | 208 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 43 | 36 | 39 | 50 | 40 | 208 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| N.M.F.A. | 12 | 3 | 3 |
| CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | 6 | 3 | 3 |