GARGOYLES (SUB 2-DONE) at CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) • Tuesday, November 15, 2016
Mouse over player names to highlight games played.
| Home : CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Torfe, Tony | 0 | 10 | 1 | 10 ε | 10 | 6 | 37 |
| H2. Filion, Suzanne | 2 | 10 | 5 | 7 | 5 | 10 | 37 |
| H3. Rumpel, Ernie | 0 | 10 | 5 | 10 | 10 | 6 | 41 |
| H4. Bates, Beth | 3 | 5 | 10 | 7 | 10 | 5 | 37 |
| H5. Veltri, Joe | 2 | 6 | 10 | 10 | 10 | 6 | 42 |
| Subtotal: | 41 | 31 | 44 | 45 | 33 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 41 | 31 | 44 | 45 | 33 | 194 | |
| Visitor : GARGOYLES (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Piccolo, Bobbi | 3 | 7 | 7 | 10 | 4 | 7 | 35 |
| V2. Binmore, Adam | 3 | 6 | 10 ε | 4 | 3 | 10 | 33 |
| V3. Milani, Ryan | 3 | 1 | 10 | 2 | 2 | 10 | 25 |
| V4. Arthur, Darryl | 0 | 10 | 10 | 10 | 4 | 10 | 44 |
| V5. Morrill, Doug | 2 | 10 | 6 | 1 | 10 | 10 | 37 |
| Subtotal: | 34 | 43 | 27 | 23 | 47 | 174 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 38 | 47 | 31 | 27 | 51 | 194 | |
ε - Denotes ERO.
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | 7 | 4 | 2 |
| GARGOYLES (SUB 2-DONE) | 11 | 2 | 4 |