CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) at L's GAZELLES (SUB 2-DONE) • Tuesday, September 27, 2016
Mouse over player names to highlight games played.
| Home : L's GAZELLES (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Fecteau, Lacey | 1 | 10 | 10 | 7 | 10 | 10 | 47 |
| H2. Ruthven, Ken | 1 | 0 | 2 | 4 | 10 | 7 | 23 |
| H3. McKay, Chris | 1 | 0 | 6 | 10 | 3 | 10 | 29 |
| H4. Fecteau, Ric | 1 | 5 | 7 | 6 | 6 | 5 | 29 |
| H5. Armenti, Vince | 1 | 10 | 3 | 10 | 2 | 7 | 32 |
| Subtotal: | 25 | 28 | 37 | 31 | 39 | 160 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 27 | 30 | 39 | 33 | 41 | 170 | |
| Visitor : CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Rumpel, Ernie | 0 | 7 | 10 | 10 | 10 | 10 | 47 |
| V2. Filion, Suzanne | 1 | 10 | 5 | 6 | 10 | 2 | 33 |
| V3. Torfe, Tony | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
| V4. Dragota, Mario | 1 | 10 | 10 | 10 | 7 | 10 | 47 |
| V5. Veltri, Joe | 1 | 5 | 10 | 7 | 6 | 7 | 35 |
| Subtotal: | 42 | 45 | 43 | 43 | 39 | 212 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 45 | 43 | 43 | 39 | 212 | |
Match Summary
| Team | Hcap | Won | Lost |
|---|---|---|---|
| L's GAZELLES (SUB 2-DONE) | 5 | 1 | 5 |
| CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) | 3 | 5 | 1 |